2 Goras, 3 Indians and probably 15 Pakistanis out of
a possible head-count of 20!
Someone please tell the Indian Police where to look for Dawood :
he is playing cricket for Norway in Botswana!
RSK
Germany 184 (46.4 ov)
Norway
Norway won the toss and elected to field
Innings break
- ICC World Cricket League Division Seven
- 2011 season
- Played at Botswana Cricket Association Oval 2, Gaborone (neutral venue)
- 7 May 2011 (50-over match)
Germany innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
A Leslie | lbw b Babar Shahzad | 23 | 41 | 4 | 0 | 56.09 | ||
MMK Fernando | c Gulfam Butt b Dawood | 1 | 15 | 0 | 0 | 6.66 | ||
Asif Khan* | lbw b Babar Shahzad | 16 | 33 | 0 | 0 | 48.48 | ||
Farooq Ahmed | b Shahid Ahmed | 34 | 55 | 3 | 1 | 61.81 | ||
R Pillai | c Waseem Gill b Shahid Ahmed | 9 | 24 | 1 | 0 | 37.50 | ||
R Vohra | c †Iftikhar Suhael b Waseem Gill | 13 | 22 | 1 | 0 | 59.09 | ||
S Satyanarayana† | c Dawood b Shahbaz Butt | 52 | 47 | 3 | 2 | 110.63 | ||
S Hassan | b Dawood | 8 | 28 | 1 | 0 | 28.57 | ||
R Iqbal | c Adeel Ibrar b Waseem Gill | 1 | 12 | 0 | 0 | 8.33 | ||
Kashif Haider | not out | 1 | 3 | 0 | 0 | 33.33 | ||
Ehsan Latif | b Waseem Gill | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (lb 1, w 23, nb 1) | 25 | ||||||
Total | (all out; 46.4 overs) | 184 | (3.94 runs per over) |
Bowling | O | M | R | W | Econ | |||
Waseem Gill | 8.4 | 0 | 29 | 3 | 3.34 | (3w) | ||
I Dawood | 9 | 1 | 37 | 2 | 4.11 | (1nb, 9w) | ||
Babar Shahzad | 10 | 0 | 41 | 2 | 4.10 | (5w) | ||
M Shahbaz Butt | 10 | 1 | 44 | 1 | 4.40 | (2w) | ||
Shahid Ahmed | 9 | 1 | 32 | 2 | 3.55 |
Norway team |
D Shortis*, I Dawood, Iftikhar Suhael†, Babar Shahzad, Ehetsham-ul-Haq, Shahid Ahmed, M Shahbaz Butt, Shahid Mahmood, Waseem Gill, Adeel Ibrar, Gulfam Butt |
No comments:
Post a Comment