Best strike-rates in Tests since January 2005 (Qual: 2000 runs) | |||||
Batsman | Tests | Runs | Average | Strike-rate | 4s/ 6s |
Virender Sehwag | 38 | 3222 | 48.81 | 84.50 | 446/ 36 |
Tillakaratne Dilshan | 35 | 2307 | 48.06 | 71.51 | 295/ 12 |
Kamran Akmal | 34 | 2001 | 38.48 | 63.60 | 271/ 8 |
Kevin Pietersen | 54 | 4647 | 49.96 | 62.76 | 537/ 48 |
Chris Gayle | 35 | 2467 | 41.11 | 61.87 | 328/ 47 |
Graeme Smith | 47 | 3768 | 48.93 | 61.32 | 486/ 10 |
Ricky Ponting | 51 | 4825 | 58.84 | 61.20 | 533/ 27 |
Mohammad Yousuf | 27 | 3026 | 67.24 | 58.57 | 369/ 18 |
Kumar Sangakkara | 40 | 3703 | 61.71 | 57.28 | 457/ 7 |
Younis Khan | 32 | 3273 | 60.61 | 56.26 | 400/ 9 |
No comments:
Post a Comment